Projects | No of Units |
---|
Taman Tun Teja Rawang | |
Phase 1 | |
Low Cost Flat | 640 |
Medium Cost Flat | 680 |
Double Storey Terrace House | 107 |
Double Storey Shophouse | 19 |
Phase 2 | |
Low Cost Flat | 500 |
Medium Cost Apartment | 460 |
Double Storey Terrace House | 87 |
Double Storey Shophouse | 15 |
Neighbourhood Shop | 5 |
Taman Sri Kenari, Cheras | |
Low Cost Flat | 350 |
Low Medium Cost Apartment | 50 |
Medium Cost apartment | 260 |
Double Storey Terrace House | 102 |
Low Cost Shop | 5 |
Shop | 38 |
Office | 38 |
Light Industry Factory | 9 |
Taman Tun Perak, Cheras | |
Low Cost Flat | 800 |
Low Medium Cost Apartment | 220 |
Medium Cost Flat | 820 |
Taman Ampang Mewah, Ampang | |
Low Cost Flat | 518 |
Taman Cahaya, Ampang | |
Low Medium Cost Apartment | 259 |
Taman Perkasa, Hulu Langat | |
Low Medium Cost Apartment | 708 |
Neighbourhood Shop | 12 |
Taman Pasir Permata, Jln Klang Lama | |
Low Cost Apartment | 390 |
Low Medium Cost Apartment | 292 |
Medium Cost Apartment | 292 |
Taman Permai Indah, Pandamaran, Klang | |
Low Cost Apartment | 528 |
Pinggiran Cempaka, Ampang | |
Townhouse | 180 |
Pangsapuri Sri Cahaya, Ampang | |
Low Cost Flat | 120 |
Taman Selat Damai, Pandamaran, Klang | |
Double Storey Terrace House | 62 |
Puncak Saujana. Kajang | |
Double Storey Terrace House 22×57 (Samarinda) | 57 |
Double Storey Terrace House 20×70 (Sutera/ Seroja) | 170 |
Double Storey Terrace House 20×80 (Suria) | 100 |
2-Storey Semi D ( Singgahsana) | 16 |
2 1/2 Storey Terrace House (Serindit) | 50 |
Double Storey Terrace House 20×70 (Simfoni) | 138 |
Semi D ( Casa Reina ) | 28 |
Double Storey Terrace House 20×70 (Akasia) | 85 |
Double Storey Terrace House 20×70 (Cinta) | 96 |
4 Storey Town House (Embun) | 300 |
Double Storey Terrace (Kasih) | 113 |
Double Storey Terrace (Manja 1) | 57 |
Double Storey Terrace (Manja 2) | 44 |
KP2, Ampang | |
3-Storey Shop | 11 |
Indah Cempaka, Ampang | |
Studio Apartment | 112 |
Medium Cost Apartment |